LATENCY
34 ms
https://rpc.switchboard.tools/4663
Direct wire from the network load balancer socket 0x0. Every call enters here before it is patched.
| Provider | Region | P50 / P95 latency | Err (5m) | Head lag | Last probe | Health state |
|---|---|---|---|---|---|---|
| QuickNode US-East | us-east-1 | 34ms / 42ms | 0.00% | 0 blocks | 14:23:19.401 | OPTIMAL |
| Private Node 4663-A | colo-rack-04 | 35ms / 40ms | 0.00% | 0 blocks | 14:23:19.380 | STANDBY |
| Flashbots Builder | us-east-va | 37ms / 46ms | 0.00% | 0 blocks | 14:23:19.290 | STANDBY |
| Alchemy EU-Central | eu-central-1 | 41ms / 53ms | 0.01% | 0 blocks | 14:23:19.112 | STANDBY |
| Chainstack US-West | us-west-2 | 45ms / 59ms | 0.00% | 0 blocks | 14:23:19.040 | STANDBY |
| Ankr Global | anycast | 52ms / 70ms | 0.02% | 0 blocks | 14:23:18.995 | STANDBY |
| Infura AP-East | ap-east-1 | 58ms / 84ms | 0.04% | +1 block | 14:23:18.820 | DRIFT WARN |
| BlockPI LatAm | sa-east-1 | 82ms / 142ms | 0.12% | +2 blocks | 14:23:18.110 | DEGRADED |
BlockPI latency exceeded the 80 ms ceiling (82 ms) → traffic shifted to QuickNode US-East.
Upstream slot drift detected on AP-East (+2 blocks lag). Health score reduced to 94.7.
Health check probe pass on 8/8 connectors. No threshold crossed in the window.